Results & Strandings Feb. 15
Pos. | Team | B/F | 1-Feb | 8-Feb | 15-Feb | Total |
1 | Offshore | 25 | 3 | 3 | 3 | 34 |
2 | Queen Victoria | 26 | 3 | 3 | 1 | 33 |
3 | Bowling Green | 23 | 3 | 3 | 3 | 32 |
4 | Cheers | 25 | 1 | 3 | 1 | 30 |
5 | The Londoner | 19 | 1 | 3 | 3 | 26 |
6 | Nervous Wreck | 20 | 3 | 1 | 1 | 25 |
7 | Shagwell Mansion | 20 | 1 | 1 | 3 | 25 |
8 | Palmers | 18 | 3 | 1 | 3 | 25 |
9 | W. Tankie | 14 | 1 | 1 | 1 | 17 |
Results: The Londoner 98 v 86 Queen Victoria, Nervous Wreck 96 v 98 owling Green, Offshore 112 v 98 W. Tankie, Palmers 104 v 100 Cheers, Shagwell Mansion W v L |