Wednesday Quiz League – Friday March 23 – March 29, 2012

0
1146

Results & Standings March 14

Pos. Team B/F 22-Feb 29-Feb 14-Mar Total
1 Offshore 34 3 3 3 43
2 Queen Victoria 33 3 3 1 40
3 Cheers 30 2 3 3 38
4 Bowling Green 32 2 1 3 38
5 The Londoner 26 1 3 3 33
6 Nervous Wreck 25 1 1 3 30
7 Palmers 25 3 1 1 30
8 Shagwell Mansion 25 1 1 1 28
9 W. Tankie 17 3 3 1 24
Results:  The Londoner 104 v 98 Palmers, Nervous Wreck 82 v 74 Shagwell Mansion, Offshore 90 v 76 Queen Victoria, W. Tankie 62 v 80 Cheers, Bye L v W Bowling Green