Monday Quiz League – Fri 21-27 Jan 2011

0
1042

Results & Standings Jan 10

B/F 3-Jan 10-Jan Total Total
Pos Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Bowling Green 749 91 84 10 86 12 919 113
2 Palmers 754 93 84 10 84 7 922 110
3 Cheers 715 76 88 12 86 12 889 100
4 Offshore Bar 681 58 83 7 76 6 840 71
5 Rising Sun 673 53 78 6 76 6 827 65
6 The Londoner 665 50 78 6 76 6 819 62
7 Nervous Wreck 643 44 75 3 86 12 804 59
8 Nom’s Bar 653 44 76 4 74 2 803 50
9 W. Tankie 598 29 69 2 76 6 743 37
10 Legends 496 11 41 1 74 2 611 14
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
58.60% 91.40% 87.10% 80.00% 75.70% 84.30% 78.80% 79.40% Total:  79.4