Friday Pool League

0
1074

Results & Standings July15 (week 34)

Team P W L F A +/- Pts.
Parui Bar 32 27 5 305 173 132 81
Shoot Pool 33 26 7 300 205 95 78
FCUK Inn 32 25 7 287 185 102 75
Easy R-Con Bar 33 25 8 299 217 82 75
Crazy Eddie’s 33 20 9 255 207 48 60
Boxing Roo 32 18 13 251 244 7 54
Nicky’s Bar 33 16 16 251 253 -2 48
Monbo Bar 33 16 15 239 249 -10 48
Boxing Roosters 33 14 18 220 273 -53 42
Red Poppy Sports Bar 32 13 16 227 244 -17 39
The Queen Vic 34 12 20 261 254 7 36
Connections 34 12 21 226 270 -44 36
Valentines Bar 33 11 19 208 267 -59 33
Classroom 31 10 17 215 232 -17 30
Retox Bar 33 9 17 194 221 -27 27
S One Bar 32 9 23 213 291 -78 27
V.I.P. Sports Lounge 34 7 24 178 251 -73 21
Phantom Bar 33 7 22 165 258 -93 21
Results: Classroom 10 – 9 Connections, Crazy Eddie’s 10 – 5 Phantom Bar, Easy R-Con Bar 7 – 10 FCUK Inn, Monbo Bar 8 – 10 Parui Bar, S One Bar 10 – 2 Nicky’s Bar, Shoot Pool 10 – 2 Boxing Roosters, The Queen Vic 10 – 7 Retox Bar, Valentines Bar 10 – 4
V.I.P. Sports Lounge