Results & Standings December 1 (week 22)
Team | P | W | L | F | A | +/- | Pts. |
Candy Loca | 22 | 18 | 4 | 220 | 110 | 110 | 54 |
Winner Bar | 22 | 18 | 4 | 220 | 110 | 110 | 54 |
Country Road | 22 | 18 | 4 | 216 | 114 | 102 | 54 |
Rack Em Up | 21 | 17 | 4 | 198 | 117 | 81 | 51 |
Woaw’s Pub | 20 | 13 | 7 | 175 | 125 | 50 | 39 |
Tequila Bar | 22 | 14 | 8 | 166 | 164 | 2 | 42 |
SanSnack Bar | 21 | 11 | 10 | 173 | 142 | 31 | 33 |
Bootleggers | 22 | 9 | 13 | 146 | 184 | -38 | 27 |
OK Bar | 21 | 7 | 14 | 130 | 185 | -55 | 21 |
New Country Road | 21 | 6 | 15 | 149 | 166 | -17 | 18 |
Buddy’s Bar | 22 | 6 | 16 | 129 | 201 | -72 | 18 |
R.B. Road House | 20 | 5 | 15 | 110 | 190 | -80 | 15 |
Celtic Tiger | 22 | 5 | 17 | 117 | 213 | -96 | 15 |
Lanna Bar | 22 | 3 | 19 | 101 | 229 | -12 | 89 |
Results: Celtic Tiger 8 v 7 Woaw’s Pub, R.B. Road House 5 v 10 New Country Road, Buddy’s Bar 6 v 9 Tequila Bar, Lanna Bar 2 v 13 Country Road, Winner Bar 11 v 4 Bootleggers, Candy Loca 12 v 3 OK Bar, Rack Em Up 11 v 4 San Snack Bar |