Results & Standings Feb. 16 (week 9)
Team | Played | Won | Lost | Pts. |
Hotshots | 9 | 9 | 0 | 27 |
Cheers | 9 | 8 | 1 | 25 |
Shootpool | 9 | 7 | 2 | 23 |
Simple Simon | 9 | 5 | 4 | 19 |
Queen Vic | 9 | 5 | 4 | 19 |
The school | 8 | 5 | 3 | 18 |
Moonshine | 9 | 4 | 5 | 17 |
FCUK | 8 | 4 | 4 | 16 |
Lollipop | 7 | 3 | 4 | 13 |
Classroom | 9 | 1 | 8 | 11 |
Sportscene | 9 | 1 | 8 | 11 |
Murphy’s Law | 9 | 1 | 8 | 11 |
Results: Moonshine 9 v 13 Lollipop, Murphy’s Law 4 v 13 Hotshots, Queen Vic 13 v 10 FCUK, Shootpool 13 v 4 Classroom, Simple Simon 5 v 13 Cheers, The School 13 v 7 Sportscene |