Tuesday Sundowners Pool League

0
790

Results & Standings May 9 (week 7)

Team P W D L F A Pts.
Kull Bar 7 6 1 0 56 28 13
Beaver Brothers 7 6 1 0 54 30 13
Honeypot 7 6 0 1 53 31 12
Lek Bar 7 5 1 1 46 38 11
The Cricketers 7 4 0 3 44 40 8
Pats Bar B 7 3 1 3 44 40 7
AJ Bar 7 3 1 3 41 43 7
Outback Bar 6 3 0 3 36 36 6
Lucky Jo 7 2 1 4 39 45 5
Ice Star Bar 6 2 1 3 33 39 5
Pats Bar A 7 2 1 4 37 47 5
A Bar 7 1 2 4 39 45 4
Ting Tong Bar 7 0 0 7 30 54 0
Beaver Boozers 7 0 0 7 24 60 0
Results: A Bar 5 – 7 Lek Bar, AJ Bar 5 – 7
Kull Bar, Beaver Boozers 2 – 10 Lucky Jo, Honeypot 8 – 4 Ice Star Bar,
Pats Bar A 7 – 5 Outback Bar, The Cricketers 3 – 9 Beaver Brothers, Ting
Tong Bar 4 – 8 Pats Bar B