Tuesday Sundowners Pool League

0
767

Results & Standings June 6 (week 11)

Team P W D L F A Pts.
Kull Bar 11 9 2 0 87 45 20
Beaver Brothers 11 8 2 1 81 51 18
Lek Bar 11 8 2 1 74 58 18
Honeypot 11 7 0 4 73 59 14
The Cricketers 11 6 1 4 72 60 13
Pats Bar A 11 4 3 4 68 64 11
AJ Bar 11 4 3 4 65 67 11
Outback Bar 11 5 0 6 65 67 10
A Bar 11 3 3 5 64 68 9
Pats Bar B 11 3 3 5 64 68 9
Ice Star Bar 11 3 3 5 57 75 9
Lucky Jo 11 2 3 6 59 73 7
Ting Tong Bar 11 0 3 8 49 83 3
Beaver Boozers 11 0 2 9 46 86 2
Results: A Bar 7 – 5 Beaver Boozers, AJ Bar 6 – 6 Pats Bar A, Beaver Brothers 3 – 9 Kull Bar, Honeypot 3 – 9 Outback Bar, Pats Bar B 5 – 7 Lek Bar, The Cricketers 7 – 5 Lucky Jo, Ting Tong Bar 6 – 6 Ice Star Bar