Results & Standings July 6 (week 37)
Team | P | W | D | L | F | A | Pts |
Moonies Kitchen | 37 | 32 | 0 | 5 | 349 | 206 | 64 |
Honeypot | 37 | 31 | 0 | 6 | 369 | 186 | 62 |
Black Moonies | 37 | 27 | 0 | 10 | 339 | 216 | 54 |
Family Inn | 37 | 25 | 0 | 12 | 329 | 226 | 50 |
GB Bar | 37 | 23 | 0 | 14 | 299 | 256 | 46 |
Mary Lou’s | 37 | 19 | 0 | 18 | 290 | 265 | 38 |
Blue Moonies | 37 | 17 | 0 | 20 | 271 | 284 | 34 |
Pride | 37 | 17 | 0 | 20 | 266 | 289 | 34 |
Moonies Magnet | 37 | 16 | 0 | 21 | 262 | 293 | 32 |
Diva Sport | 37 | 16 | 0 | 21 | 261 | 294 | 32 |
Old Bill CID | 37 | 16 | 0 | 21 | 249 | 306 | 32 |
Niftys | 37 | 11 | 0 | 26 | 242 | 313 | 22 |
Diva Angels | 37 | 7 | 0 | 30 | 220 | 335 | 14 |
Maya Bar | 37 | 2 | 0 | 35 | 139 | 416 | 4 |
Results: Blue Moonies 8 – 7 Niftys, Diva Sport 10 – 5 Old Bill CID, Family Inn 8 – 7 Diva Angels, GB Bar 8 – 7 Black Moonies, Mary Lou’s 6 – 9 Moonies Kitchen, Moonies Magnet 9 – 6 Maya Bar, Pride 2 – 13 Honeypot |