Sundowners Tuesday Pool League

0
783

Results & Standings March 6 (week 20)

Team P W D L F A +/- Pts
Sunnys 20 19 1 0 163 77 86 39
Pin House 19 14 2 3 145 83 62 30
Lek Bar 20 12 5 3 158 82 76 29
Beaver Boozers 20 13 2 5 149 91 58 28
A Bar 20 12 4 4 140 100 40 28
The Cricketers 20 13 1 6 138 102 36 27
Kull Bar 20 11 3 6 140 100 40 25
Siam Country Gents 19 9 2 8 122 106 16 20
Beaver Brothers 19 6 5 8 116 112 4 17
AJ Bar 20 5 3 12 106 134 -28 13
Ice Star Bar 17 5 2 10 97 107 -10 12
Outback Bar 14 4 1 9 77 91 -14 9
Honeypot 19 2 4 13 93 135 -42 8
The Players Lounge 17 3 2 12 81 123 -42 8
The Black Sheep 16 2 3 11 75 117 -42 7
The Wizards Sleeve 20 0 0 20 0 240 -240 0
Results: A Bar 8 – 4 Honeypot, AJ Bar 5 – 7
Siam Country Gents, Beaver Brothers 4 – 8 The Cricketers, Sunnys 7 – 5
Kull Bar, The Players Lounge 3 – 9 Beaver Boozers, The Wizards Sleeve 0
– 12 Lek Bar