Results & Standings Thursday July 19
Team | P | W | D | L | F | A | +/- | Pts. |
Pin House | 18 | 15 | 2 | 1 | 160 | 56 | 104 | 32 |
The Retreat | 18 | 15 | 1 | 2 | 171 | 45 | 126 | 31 |
Beaver Boozers | 18 | 13 | 4 | 1 | 158 | 58 | 100 | 30 |
A Bar | 18 | 11 | 3 | 4 | 136 | 80 | 56 | 25 |
The Blue Moose | 18 | 10 | 2 | 6 | 135 | 81 | 54 | 22 |
Nings Orange Bar | 18 | 9 | 4 | 5 | 132 | 84 | 48 | 22 |
Kull Bar | 18 | 9 | 3 | 6 | 139 | 77 | 62 | 21 |
Scrapyard | 18 | 8 | 5 | 5 | 135 | 81 | 54 | 21 |
One Step Beyond | 18 | 10 | 1 | 7 | 115 | 101 | 14 | 21 |
Pats Bar | 18 | 9 | 2 | 7 | 130 | 86 | 44 | 20 |
Black Sheep | 18 | 7 | 1 | 10 | 119 | 97 | 22 | 15 |
A.J. Bar | 18 | 7 | 0 | 11 | 114 | 102 | 12 | 14 |
Results: A Bar 6 – 6 Black Sheep, Beaver Boozers 10 – 2 One Step Beyond, Scrapyard 6 – 6 Kull Bar, The Retreat 9 – 3 Pats Bar. |