Results & Standings Oct. 16 (week 10)
Team | P | W | L | Bonus | Diff. | Pts. |
Mee Chew Sports Bar | 10 | 10 | 0 | 8 | 44 | 20 |
Jantha Coffee House | 10 | 6 | 4 | 7 | 14 | 12 |
W. Tankies | 10 | 6 | 4 | 5 | 14 | 12 |
I-Rovers A | 10 | 5 | 5 | 7 | 2 | 10 |
Legends Sports Bar | 10 | 5 | 5 | 5 | -2 | 10 |
Yates Bar | 10 | 3 | 7 | 0 | -12 | 6 |
I-Rovers B | 10 | 3 | 7 | 5 | -24 | 6 |
Mai’s Bar | 10 | 2 | 8 | 3 | -36 | 4 |
Results: I-Rovers A (3-0)-(6-1) v Mee Chew Sports Bar, Mai’s Bar (7-1)-(2-0) v I-Rovers B, W. Tankies (3-1)-(6-0) v Jantha Coffee House, Yates Bar (8-0)-(1-1) v Legends Pool & Sports Bar |