I-Rovers Thursday Darts League

0
1090

Results & Standings Feb. 6

Division 1
Team P W L F A B/L Pts.
I-Rovers ‘A’ 12 8 1 3 73 54 17
Londoner 12 7 2 3 71 58 16
Rising Sun 11 7 0 4 69 45 14
Jantha Coffee 12 5 2 5 64 65 12
Shoot Pool 11 5 1 5 61 60 11
The Clinic 12 5 1 6 58 71 11
Nervous Wreck 11 3 1 7 53 66 7
Buffalo Jack’s 11 1 2 8 48 78 4
Results:  Jantha Coffee 5 v 5 Nervous Wreck, Londoner 10 v 3 Shoot Pool, The Clinic 8 v 7 Buffalo Jack’s, I-Rovers ‘A’ 3 v 7 Rising Sun
Division 2
Team P W L F A B/L Pts.
Crazy Eddie’s 12 9 2 1 81 46 20
Mai’s Bar 11 7 0 4 56 38 14
Ta’s Bar 11 6 2 3 71 64 14
Wombat Bar 12 5 2 5 56 57 12
Scandalic 12 5 1 6 57 65 11
The Swan 12 5 0 7 49 56 10
I-Rovers ‘Casuals’ 10 3 1 6 42 49 7
W. Tankies 12 2 0 10 45 82 4
Results:  Crazy Eddie’s 7 v 6 Wombat Bar, Mai’s Bar 9 v 4 Ta’s Bar, Scandalic 6 v 4 W. Tankies, The Swan 3 v 6 I-Rovers ‘Casuals’