Monday Quiz League

0
2117

Results & Standings Nov. 8

25-Oct 1-Nov 8-Nov Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Palmers 84 5 80 12 86 12 250 29
2 Bowling Green 94 12 76 7 77 10 247 29
3 Cheers 92 10 77 8 70 6 239 24
4 Offshore Bar 86 6 80 12 70 6 236 24
5 Rising Sun 88 7 66 3 76 8 230 18
6 Nom’s Bar 82 4 74 6 74 7 230 17
7 The Londoner 92 10 67 4 67 3 226 17
8 Nervous Wreck 80 2 74 6 70 6 224 14
9 W. Tankie 82 4 60 1 59 1 201 6
10 Legends 78 1 64 2 63 2 205 5
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
80.00% 64.30% 78.60% 75.00% 72.10% 48.60% 78.80% 71.20% Total:  71.2