Blackthorn Cider Mabprachan Pool League

0
2143

Standings Jan 20 (week 3)

Team Played Won Lost For Against Diff. Pts.
Sammy’s 3 3 0 19 14 5 9
Pepe 3 2 1 20 13 7 6
Panitas 3 2 1 18 15 3 6
Buskers 3 2 1 17 16 1 6
Mulligans 3 2 1 16 17 -1 6
Google 3 1 2 18 15 3 3
BB Bar 3 1 2 17 16 1 3
Barking Frog 3 1 2 15 18 -3 3
Rendezvous 3 0 3 13 20 -7 0
Pats Bar 3 0 3 12 21 -9 0
Results: Panita’s 7 v 4 Pats Bar, Google Bar 9 v 2 Barking Frog, Buskers 6 v 5 Rendevous, Mulligan 6 v 5 Pepe, Sammy 6 v 5 BB’s