Results & Standings Oct. 10
Team | P | W | L | B/L | +/- | Pts. |
Mee Chew Sports Bar | 11 | 10 | 1 | 7 | 59 | 20 |
Irish Rovers | 11 | 8 | 3 | 10 | 35 | 16 |
Yates Bar | 11 | 7 | 4 | 5 | 19 | 14 |
Biggy’z Rest | 11 | 4 | 7 | 6 | -7 | 8 |
Jantha Coffee House | 11 | 2 | 9 | 3 | -43 | 4 |
W. Tankies | 11 | 2 | 9 | 2 | -63 | 4 |
Results: Irish Rovers 4 v 5 Yates Bar, Jantha Coffee House 0 v 9 Biggy’z Rest, Mee Chew Sports Bar 9 v 0 W.Tankies |