Results & Standings August 12 (week 17)
Team | P | W | L | F | A | +/- | Pts |
Jaybees | 17 | 13 | 4 | 144 | 77 | 67 | 26 |
Blue Moose | 17 | 13 | 4 | 122 | 99 | 23 | 26 |
Honey Pot A | 17 | 12 | 5 | 130 | 91 | 39 | 24 |
Black Moonies | 17 | 12 | 5 | 121 | 100 | 21 | 24 |
Moonies A | 17 | 12 | 5 | 119 | 104 | 15 | 24 |
Black Sheep | 17 | 11 | 6 | 131 | 90 | 41 | 22 |
Honey Pot B | 17 | 9 | 8 | 127 | 94 | 33 | 18 |
One Step Beyond | 17 | 8 | 9 | 103 | 118 | -15 | 16 |
Kull Bar | 17 | 7 | 10 | 111 | 110 | 1 | 14 |
Pin House | 16 | 7 | 9 | 100 | 108 | -8 | 14 |
GB Bar | 17 | 6 | 11 | 98 | 125 | -27 | 12 |
Apples Irish Bar | 16 | 5 | 11 | 84 | 124 | -40 | 10 |
Lucky Time | 17 | 2 | 15 | 79 | 142 | -63 | 4 |
Brass Monkey | 17 | 1 | 16 | 67 | 154 | -87 | 2 |
Results: GB Bar 5 – 8 Black Moonies, Honey Pot B 6 – 7 Blue Moose, Jaybees 11 – 2 Brass Monkey, Kull Bar 6 – 7 Moonies A, Lucky Time 4 – 9 Honey Pot A, One Step Beyond 7 – 6 Black Sheep |