Darkside Wednesday Pool League

0
1047

Results & Standings May 31 (week 2)

Team P W D L F A +/- Pts.
Moonies Kitchen 2 2 0 0 23 7 16 6
Honey Bees 2 2 0 0 22 8 14 6
Pin House 2 2 0 0 20 10 10 6
E.I.S. Bar 2 1 0 1 19 11 8 3
Diva Devils 2 1 0 1 17 13 4 3
GB Bar 2 1 0 1 17 13 4 3
Lucky Joe’s 2 1 0 1 16 14 2 3
Black Moonies 2 1 0 1 15 15 0 3
Honeypot 2 1 0 1 15 15 0 3
Blue Moonies 2 1 0 1 14 16 -2 3
Lek’s Bar 2 1 0 1 14 16 -2 3
Full Moon 2 1 0 1 13 17 -4 3
Mary Lou’s 2 1 0 1 13 17 -4 3
Diva Sports 2 1 0 1 11 19 -8 3
Hideout Bar 2 1 0 1 11 19 -8 3
Lucky Time Bar 2 0 0 2 11 19 -8 0
The Pride 2 0 0 2 11 19 -8 0
Moonies Magnet 2 0 0 2 8 22 -14 0
Results: Black Moonies 6 – 9 Hideout Bar,
Blue Moonies 4 – 11 GB Bar, Diva Devils 10 – 5 Lucky Joe’s, E.I.S. Bar 7
– 8 Honeypot, Honey Bees 9 – 6 Lek’s Bar, Lucky Time Bar 7 – 8 Full
Moon, Mary Lou’s 3 – 12 Moonies Kitchen, Pin House 12 – 3 Moonies
Magnet, The Pride 7 – 8 Diva Sports