Results & Standings Wednesday, Oct. 4 (week 20)
Team | P | W | L | F | A | +/- | Pts. |
Honey Bees | 20 | 18 | 2 | 215 | 85 | 130 | 54 |
Moonies Kitchen | 19 | 16 | 3 | 178 | 107 | 71 | 48 |
GB Bar | 20 | 16 | 4 | 184 | 116 | 68 | 48 |
Diva Devils | 20 | 15 | 5 | 185 | 115 | 70 | 45 |
Lek’s Bar | 20 | 15 | 5 | 174 | 126 | 48 | 45 |
Pin House | 19 | 14 | 5 | 174 | 111 | 63 | 42 |
Honeypot | 19 | 10 | 9 | 144 | 141 | 3 | 30 |
Hideout Bar | 19 | 9 | 10 | 147 | 138 | 9 | 27 |
Blue Moonies | 20 | 9 | 11 | 148 | 152 | -4 | 27 |
Full Moon | 20 | 9 | 11 | 148 | 152 | -4 | 27 |
Diva Sports | 19 | 9 | 10 | 135 | 150 | -15 | 27 |
Mary Lou’s | 20 | 9 | 11 | 135 | 165 | -30 | 27 |
E.I.S. Bar | 17 | 8 | 9 | 129 | 126 | 3 | 24 |
The Pride | 19 | 7 | 12 | 135 | 150 | -15 | 21 |
Black Moonies | 19 | 6 | 13 | 133 | 152 | -19 | 18 |
Moonies Magnet | 20 | 4 | 16 | 127 | 173 | -46 | 12 |
Apple Bar | 20 | 1 | 19 | 71 | 229 | -158 | 3 |
Queen Maxima | 20 | 0 | 20 | 63 | 237 | -174 | 0 |
Results: Apple Bar 3 – 12 GB Bar, Black Moonies 7 – 8 Lek’s Bar, Blue Moonies 12 – 3 Hideout Bar, Diva Sports 9 – 6 Honeypot, E.I.S. Bar 9 – 6 Moonies Magnet, Honey Bees 11 – 4 Queen Maxima, Mary Lou’s 6 – 9 Full Moon, The Pride 6 – 9 Diva Devils |