Darkside Wednesday Pool League

0
953

Results & Standings Wednesday, Oct. 11 (week 21)

Team P W L F A +/- Pts.
Honey Bees 21 19 2 223 92 131 57
Moonies Kitchen 20 17 3 192 108 84 51
GB Bar 21 17 4 198 117 81 51
Lek’s Bar 21 16 5 190 125 65 48
Diva Devils 21 15 6 194 121 73 45
Pin House 20 15 5 186 114 72 45
Diva Sports 20 11 9 152 148 4 33
Honeypot 20 10 10 154 146 8 30
Full Moon 21 10 11 160 155 5 30
Mary Lou’s 21 10 11 147 168 -21 30
E.I.S. Bar 18 9 9 138 132 6 27
The Pride 20 9 11 150 150 0 27
Blue Moonies 21 9 12 155 160 -5 27
Black Moonies 21 8 13 158 157 1 24
Moonies Magnet 21 5 16 143 172 -29 15
Apple Bar 21 2 19 87 228 -141 6
Queen Maxima 21 2 19 80 235 -155 6
Ponderosa 21 1 20 68 247 -179 3
Results: Diva Devils 7 – 8 Honey Bees, Full Moon 7 – 8 Pin House, GB Bar 11 – 4 Mary Lou’s, Honeypot 7 – 8 The Pride, Lek’s Bar 12 – 3 Blue Moonies, Moonies Kitchen 13 – 2 E.I.S. Bar, Moonies Magnet 6 – 9 Diva Sports, Queen Maxima 8 – 7 Black Moonies,
Ponderosa 8 – 7 Apple Bar