Dooley’s Friday Night Pool League

0
1126
Division 1 P W L F A +- PTS
1 Shoot Pool ‘B’ 8 8 0 80 52 28 16
2 Shoot Pool ‘A’ 8 7 1 79 58 21 14
3 FCUK Inn 8 6 2 75 55 20 12
4 Sweethearts Bar 8 6 2 71 56 15 12
5 TJ’s Bar ‘A’ 8 4 4 66 60 6 8
6 Crazy Eddie’s 8 4 4 68 73 -5 8
7 Nicky’s Bar 8 3 5 71 70 1 6
8 Pook’s Bar 8 3 5 60 64 -4 6
9 Links Bar 8 3 5 67 72 -5 6
10 Offshore Bar 8 1 7 56 79 -23 2
11 The Irish Rovers 7 1 6 40 66 -26 2
12 Streamline Bar 7 1 6 41 69 -28 2
Division 1 Results:
Links Bar 7 v 10 Shoot Pool ‘B’; Nicky’s Bar 9 v 10 Crazy Eddie’s; Offshore Bar 4 v 10 Sweethearts; Shoot Pool ‘A’ 10 v 3 Streamline; TJ’s Bar ‘A’ 10 v 3 Pook’s Bar; Irish Rovers 9 v 10 FCUK Inn.
Division 2 P W L F A +- PTS
1 Bee Bar 8 7 1 77 43 34 14
2 The Stag’s Head 8 7 1 77 44 33 14
3 Fairways Golf 7 6 1 68 53 15 12
4 Old Thai Angle 8 5 3 68 60 8 10
5 Mai’s Bar 8 4 4 67 61 6 8
6 TJ’s Bar ‘B’ 8 4 4 61 65 -4 8
7 The Ranch 8 4 4 62 67 -5 8
8 Mata Bar 7 3 4 59 56 3 6
9 Rabbi’s Elephant 7 2 5 43 59 -16 4
10 The Queen Vic 8 2 6 51 73 -22 4
11 Connections 7 1 6 48 68 -20 2
12 Buffalo Jacks 8 1 7 45 77 -32 2
Division 2 Results:
Bee Bar 10 v 3 The Ranch; Fairways Golf 10 v 7 Stags Head; Mai’s Bar 10 v 4 TJ’s Bar ‘B’; Mata Bar 10 v 3 Rabbi’s Elephant; Old Thai Angle 10 v 8 Buffalo Jacks; Queen Vic 10 v 9 Connections.