Dooley’s Friday Night Pool League

0
1323
Pos. Division 1 P W L F A +- PTS
1 Shoot Pool A 10 8 2 94 68 26 16
2 The Boom Boom Bar 9 7 2 87 59 28 14
3 Sweethearts 7 6 1 66 46 20 12
4 Pooks 8 6 2 74 67 7 12
5 Streamline 9 5 4 70 73 -3 10
6 Shoot Pool B 10 4 6 83 75 8 8
7 Nickys 8 4 4 61 74 -13 8
8 Crazy Eddie’s 8 3 5 56 72 -16 6
9 TJ’s Bar 9 2 7 66 81 -15 4
10 The Irish Rovers 8 1 7 61 72 -11 2
11 Happy Bar 6 0 6 29 60 -31 0
Pos. Division 2 P W L F A +- PTS
1 FCUK Inn 10 10 0 100 58 42 20
2 Offshore Bar 10 7 3 86 68 18 14
3 Queen Vic 9 6 3 79 63 16 12
4 Ned Kelly Bar 10 6 4 77 88 -11 12
5 Stags Head 9 5 4 70 72 -2 10
6 Rabbi’s Elephant Bar 10 4 6 77 79 -2 8
7 The Ranch 9 4 5 70 73 -3 8
8 Mai’s Bar 10 4 6 77 91 -14 8
9 Links Bar 8 3 5 70 74 -4 6
10 Buffalo Jacks 9 2 7 71 83 -12 4
11 The Fairways 10 1 9 67 95 -28 2
League Cup Knockout – Round 2:
FCUK Inn 7 v 10 Shoot Pool B Ned Kelly Bar 10 v 7 The Ranch Pooks 10 v 3 Buffalo Jacks Queen Vic 9 v 10 Offshore Bar Shoot Pool A 10 v 3 Links Bar