Results & Standings Feb. 13
Team | P | W | L | F | A | B/L | Pts. |
Chill Bar | 12 | 12 | 0 | 80 | 16 | 11 | 24 |
Load Out | 11 | 10 | 1 | 77 | 18 | 11 | 20 |
PJ’s Bar | 13 | 10 | 3 | 74 | 31 | 10 | 20 |
Double Top ‘A’ | 13 | 9 | 4 | 74 | 35 | 8 | 18 |
CS Coffee | 13 | 7 | 6 | 55 | 50 | 7 | 14 |
Moonies | 12 | 5 | 7 | 42 | 58 | 7 | 10 |
Double Top ‘B’ | 13 | 4 | 9 | 32 | 73 | 4 | 8 |
BoonSong Bar | 11 | 3 | 8 | 24 | 59 | 3 | 6 |
Bye | 13 | 2 | 11 | 20 | 73 | 1 | 4 |
Bye | 13 | 0 | 13 | 0 | 65 | 0 | 0 |
Results: Bye A-W CS Coffee, Chill Bar H-W Bye, Double Top ‘A’ (6-0) (3-1) v Load Out, PJ’s Bar (8-1) (1-0) v Double Top ‘B’ |