Results & Standings Oct. 15 (week 5)
Team | P | W | L | F | A | +/- | Pts |
Honey Pot A | 5 | 5 | 0 | 44 | 21 | 23 | 10 |
Blue Moose | 5 | 4 | 1 | 42 | 23 | 19 | 8 |
Beaver Boozers | 5 | 4 | 1 | 40 | 25 | 15 | 8 |
Kull Bar | 5 | 4 | 1 | 38 | 27 | 11 | 8 |
The Pride | 5 | 4 | 1 | 38 | 27 | 11 | 8 |
Black Moonies | 5 | 3 | 2 | 32 | 33 | -1 | 6 |
Brass Monkey | 5 | 3 | 2 | 32 | 33 | -1 | 6 |
Lucky Time | 5 | 2 | 3 | 32 | 33 | -1 | 4 |
Honey Pot B | 4 | 1 | 3 | 22 | 30 | -8 | 2 |
One Step Beyond | 5 | 1 | 4 | 27 | 38 | -11 | 2 |
Queen Maxima | 5 | 1 | 4 | 27 | 38 | -11 | 2 |
Moonies A | 5 | 1 | 4 | 24 | 41 | -17 | 2 |
Khao Noi Sports Bar | 5 | 1 | 4 | 23 | 42 | -19 | 2 |
Flintstones | 4 | 0 | 4 | 21 | 31 | -10 | 0 |
Results: Khao Noi Sports Bar 2 – 11 Blue Moose, Kull Bar 11 – 2 Black Moonies, Lucky Time 4 – 9 Beaver Boozers, Moonies A 6 – 7 Brass Monkey, One Step Beyond 5 – 8 Honey Pot A, Queen Maxima 5 – 8 The Pride |