Results & Standings March 7
Team | P | W | L | F | A | T/G | Pts. |
Chill Bar | 17 | 14 | 3 | 101 | 52 | 10 | 28 |
Dang’s | 14 | 12 | 2 | 84 | 42 | 12 | 24 |
Legends Sports Bar | 17 | 11 | 6 | 95 | 58 | 11 | 22 |
Jantha Coffee House | 16 | 8 | 8 | 81 | 63 | 8 | 16 |
Load Out Bar | 19 | 6 | 13 | 78 | 93 | 7 | 12 |
Double Top Bar | 19 | 0 | 19 | 20 | 151 | 3 | 0 |
Results: Dang’s (6-1) (3-0) v Chill Bar, Legends Sports Bar (8-1) (1-0) v Double Top Bar, Load Out Bar (8-1) (1-0) v Jantha Coffee House |