Results & Standings June 10 (week 29)
Team | P | W | L | F | A | +/- | Pts. | |
Easy R-Con Bar | 28 | 23 | 5 | 257 | 179 | 78 | 69 | |
Parui Bar | 27 | 22 | 5 | 255 | 153 | 102 | 66 | |
FCUK Inn | 28 | 22 | 6 | 255 | 157 | 98 | 66 | |
Shoot Pool | 28 | 22 | 6 | 253 | 181 | 72 | 66 | |
Boxing Roo | 28 | 18 | 10 | 242 | 214 | 28 | 54 | |
Crazy Eddie’s | 27 | 17 | 8 | 224 | 184 | 40 | 51 | |
Monbo Bar | 28 | 15 | 10 | 205 | 190 | 15 | 45 | |
Red Poppy Sports Bar | 27 | 13 | 12 | 201 | 204 | -3 | 39 | |
Nicky’s Bar | 28 | 13 | 14 | 214 | 225 | -11 | 39 | |
Boxing Roosters | 27 | 12 | 14 | 185 | 228 | -43 | 36 | |
Connections | 28 | 10 | 17 | 187 | 225 | -38 | 30 | |
Classroom | 26 | 8 | 14 | 183 | 186 | -3 | 24 | |
Retox Bar | 27 | 7 | 14 | 155 | 183 | -28 | 21 | |
S One Bar | 27 | 7 | 20 | 181 | 253 | -72 | 21 | |
Phantom Bar | 27 | 6 | 18 | 133 | 209 | -76 | 18 | |
Valentines Bar | 28 | 6 | 19 | 158 | 240 | -82 | 18 | |
The Queen Vic | 28 | 4 | 19 | 175 | 204 | -29 | 12 | |
Results: Easy R-Con Bar 10 – 6 S One Bar, FCUK Inn 10 – 5 Boxing Roo, Monbo Bar H – W Bye, Nicky’s Bar 9 – 10 Valentines Bar, Parui Bar 10 – 7 Shoot Pool |