Results & Standings May 11 (week 16)
Team | P | W | L | F | A | Diff. | Pts. |
Winner Bar | 16 | 15 | 1 | 170 | 70 | 100 | 45 |
Country Road | 16 | 13 | 3 | 172 | 68 | 104 | 39 |
Premiers Bar | 16 | 13 | 3 | 158 | 82 | 76 | 39 |
Woaw’s Pub | 16 | 12 | 4 | 143 | 97 | 46 | 36 |
Joy’s Paradise | 16 | 12 | 4 | 135 | 105 | 30 | 36 |
Bootleggers Wolves | 16 | 11 | 5 | 140 | 100 | 40 | 33 |
OK Bar 2A | 16 | 11 | 5 | 129 | 111 | 18 | 33 |
Champions Bar | 16 | 9 | 7 | 125 | 115 | 10 | 27 |
Bootleggers Runners | 16 | 7 | 9 | 122 | 118 | 4 | 21 |
OK Bar 2B | 15 | 7 | 8 | 95 | 130 | -35 | 21 |
New Country Road | 16 | 6 | 10 | 114 | 126 | -12 | 18 |
Rum Dum | 16 | 6 | 10 | 114 | 126 | -12 | 18 |
OK Bar | 16 | 6 | 10 | 110 | 130 | -20 | 18 |
Tequila Bar | 15 | 6 | 9 | 99 | 126 | -27 | 18 |
Piss Bar | 16 | 4 | 12 | 96 | 144 | -48 | 12 |
Buddy’s Bar | 16 | 2 | 14 | 82 | 158 | -76 | 6 |
RB Roadhouse | 16 | 2 | 14 | 79 | 161 | -82 | 6 |
I Love This Bar | 16 | 0 | 16 | 62 | 178 | -116 | 0 |
Results: Winner Bar 12 v 3 OK Bar 2A, OK Bar 2B 4 v 11 Bootleggers Wolves, Country Road 12 v 3 Rum Dum, Tequila Bar 4 v 11 Joy’s Paradise, Woaw’s Pub 13 v 2 I Love This Bar, OK Bar 9 v 6 Champions Bar, New Country Road 7 v 8 RB Roadhouse, Buddy’s Bar 3 v 12 Premiers Bar, Piss Bar 9 v 6 Bootleggers Runners |