Results & Standings July 13 (week 25)
Team | P | W | L | F | A | Diff. | Pts. |
Winner Bar | 25 | 25 | 0 | 264 | 111 | 153 | 75 |
Country Road | 25 | 20 | 5 | 264 | 111 | 153 | 60 |
Bootleggers Wolves | 25 | 20 | 5 | 237 | 138 | 99 | 60 |
Premiers Bar | 24 | 19 | 5 | 231 | 129 | 102 | 57 |
Woaw’s Pub | 25 | 19 | 6 | 223 | 152 | 71 | 57 |
Joy’s Paradise | 24 | 18 | 6 | 209 | 151 | 58 | 54 |
OK Bar 2A | 24 | 16 | 8 | 194 | 166 | 28 | 48 |
Champions Bar | 25 | 12 | 13 | 191 | 184 | 7 | 36 |
Bootleggers Runners | 25 | 11 | 14 | 190 | 185 | 5 | 33 |
New Country Road | 25 | 11 | 14 | 183 | 192 | -9 | 33 |
OK Bar | 24 | 10 | 14 | 171 | 189 | -18 | 30 |
Rum Dum | 24 | 9 | 15 | 170 | 190 | -20 | 27 |
OK Bar 2B | 22 | 9 | 13 | 150 | 180 | -30 | 27 |
Piss Bar | 25 | 6 | 19 | 149 | 226 | -77 | 18 |
Starlight Bar | 25 | 6 | 19 | 106 | 269 | -163 | 18 |
Buddy’s Bar | 24 | 4 | 20 | 138 | 222 | -84 | 12 |
RB Roadhouse | 24 | 3 | 21 | 112 | 248 | -136 | 9 |
I Love This Bar | 23 | 1 | 22 | 103 | 242 | -139 | 3 |
Results: OK Bar 2A 10 v 5 Bottleggers Runners, Bootleggers Wolves 13 v 2 Piss Bar, Winner Bar 10 v 5 Buddy’s Bar, Country Road 11 v 4 New Country Road, Starlight Bar 7 v 8 OK Bar, Woaw’s Pub 10 v 5 OK Bar 2B, Rum Dum P v P Premiers Bar, Joy’s Paradise 15 ns 0 RB Roadhouse, I Love This Bar 7 v 8 Champions Bar |