Kepplers Cider Thursday Pool League

0
970

Results & Standings June 11 (week 18)

Team P W L +/- Pts.
Moonies 15 13 2 91 39
Brasshouse 15 13 2 60 39
Moonies (1) 14 12 2 76 36
Honey Pot 15 11 4 53 33
Barking Frog 15 8 7 3 24
Pride 15 8 7 -7 24
Venue 16 8 8 -9 24
Nims Bar 16 7 9 -8 21
Easy/Old Bill 15 5 10 -39 15
Ice Star 15 5 10 -58 15
My Friends 16 1 15 -78 3
Pats Bar 15 0 15 -84 0
Results: Old Bill 3 v 12 Barking Frog, Nims Bar 9 v 6 Pride, Honey Pot 8 v 7 Moonies, Venue 8 v 0 Ice Star, My Friend 4 v 11 Brasshouse