Results & Standings Sept. 22 (week 20)
Team | P | W | D | L | F | A | Pts |
Moonies A | 20 | 19 | 0 | 1 | 206 | 94 | 38 |
Honeypot | 20 | 16 | 0 | 4 | 196 | 104 | 32 |
Moonies B | 20 | 16 | 0 | 4 | 168 | 132 | 32 |
Black Moonies | 20 | 11 | 0 | 9 | 149 | 151 | 22 |
Pride | 20 | 11 | 0 | 9 | 140 | 160 | 22 |
Family Inn | 20 | 9 | 0 | 11 | 149 | 151 | 18 |
Moonies Magnet | 20 | 8 | 0 | 12 | 138 | 162 | 16 |
Pats Bar | 20 | 8 | 0 | 12 | 135 | 165 | 16 |
GB Bar | 20 | 7 | 0 | 13 | 140 | 160 | 14 |
Chill Bar | 20 | 7 | 0 | 13 | 137 | 163 | 14 |
Niftys | 20 | 6 | 0 | 14 | 131 | 169 | 12 |
Old Bill CID | 20 | 2 | 0 | 18 | 111 | 189 | 4 |
Results: GB Bar 11 v 4 Black Moonies, Moonies B 11 v 4 Pride, Moonies Magnet 6 v 9 Moonies A, Niftys 7 v 8 Honeypot, Old Bill CID 6 v 9 Family Inn, Pats Bar 10 v 5 Chill Bar |