Results & Standings October 27 (week 2)
Team | P | W | D | L | F | A | Pts |
Black Moonies | 2 | 2 | 0 | 0 | 20 | 10 | 4 |
Honeypot | 2 | 2 | 0 | 0 | 19 | 11 | 4 |
Moonies Kitchen | 2 | 2 | 0 | 0 | 18 | 12 | 4 |
Pride | 2 | 2 | 0 | 0 | 18 | 12 | 4 |
GB Bar | 2 | 1 | 0 | 1 | 16 | 14 | 2 |
Pats Bar | 2 | 1 | 0 | 1 | 16 | 14 | 2 |
Moonies Magnet | 2 | 1 | 0 | 1 | 15 | 15 | 2 |
Diva Sport | 2 | 1 | 0 | 1 | 13 | 17 | 2 |
Old Bill CID | 2 | 1 | 0 | 1 | 13 | 17 | 2 |
Mary Lou’s | 2 | 1 | 0 | 1 | 12 | 18 | 2 |
Family Inn | 2 | 0 | 0 | 2 | 14 | 16 | 0 |
Diva Angels | 2 | 0 | 0 | 2 | 13 | 17 | 0 |
Niftys | 2 | 0 | 0 | 2 | 12 | 18 | 0 |
Blue Moonies | 2 | 0 | 0 | 2 | 11 | 19 | 0 |
Results: Black Moonies 9 v 6 Blue Moonies, Diva Angels 6 v 9 Diva Sport, Mary Lou’s 4 v 11 GB Bar, Moonies Kitchen 8 v 7 Moonies Magnet, Old Bill CID 8 v 7 Niftys, Pats Bar 6 v 9 Honeypot, Pride 8 v 7 Family Inn |