Results & Standings August 10 (week 42)
Team | P | W | D | L | F | A | Pts |
Moonies Kitchen | 42 | 37 | 0 | 5 | 404 | 226 | 74 |
Honeypot | 42 | 36 | 0 | 6 | 428 | 202 | 72 |
Black Moonies | 42 | 30 | 0 | 12 | 382 | 248 | 60 |
Family Inn | 42 | 26 | 0 | 16 | 358 | 272 | 52 |
GB Bar | 42 | 25 | 0 | 17 | 331 | 299 | 50 |
Mary Lou’s | 42 | 22 | 0 | 20 | 332 | 298 | 44 |
Pride | 42 | 22 | 0 | 20 | 312 | 318 | 44 |
Diva Sport | 42 | 20 | 0 | 22 | 307 | 323 | 40 |
Blue Moonies | 42 | 20 | 0 | 22 | 305 | 325 | 40 |
Old Bill CID | 42 | 18 | 0 | 24 | 284 | 346 | 36 |
Moonies Magnet | 42 | 16 | 0 | 26 | 285 | 345 | 32 |
Niftys | 42 | 11 | 0 | 31 | 266 | 364 | 22 |
Diva Angels | 42 | 8 | 0 | 34 | 252 | 378 | 16 |
Maya Bar | 42 | 3 | 0 | 39 | 164 | 466 | 6 |
Results: Black Moonies 3 – 12 Honeypot, Diva Angels 7 – 8 Blue Moonies, Family Inn 11 – 4 GB Bar, Mary Lou’s 9 – 6 Moonies Magnet, Maya Bar 8 – 7 Niftys, Moonies Kitchen 9 – 6 Diva Sport, Pride 12 – 3 Old Bill CID |