Results & Standings June 16 (week 6)
POS | P | W | D | L | F | A | +- | PTS | |
1 | Moonies B | 6 | 6 | 0 | 0 | 52 | 38 | 14 | 12 |
2 | Moonies A | 6 | 5 | 0 | 1 | 63 | 27 | 36 | 10 |
3 | Honeypot | 6 | 5 | 0 | 1 | 61 | 29 | 32 | 10 |
4 | Moonies Magnet | 6 | 3 | 0 | 3 | 46 | 44 | 2 | 6 |
5 | Black Moonies | 6 | 3 | 0 | 3 | 45 | 45 | 0 | 6 |
6 | GB Bar | 6 | 3 | 0 | 3 | 43 | 47 | -4 | 6 |
7 | Pride | 6 | 3 | 0 | 3 | 35 | 55 | -20 | 6 |
8 | Chill Bar | 6 | 2 | 0 | 4 | 43 | 47 | -4 | 4 |
9 | Family Inn | 6 | 2 | 0 | 4 | 43 | 47 | -4 | 4 |
10 | Pats Bar | 6 | 2 | 0 | 4 | 37 | 53 | -16 | 4 |
11 | Niftys | 6 | 1 | 0 | 5 | 37 | 53 | -16 | 2 |
12 | Old Bill CID | 6 | 1 | 0 | 5 | 35 | 55 | -20 | 2 |
Results: Black Moonies 13 – 2 Pats Bar, Chill Bar 8-7Honeypot, Family Inn 10-5 Moonies Magnet, Moonies A 12-3 Niftys, Old Bill CID 6-9 Moonies B, Pride 8-7 GB Bar. |