Results & Standings Sept. 28 (week 49)
Team | P | W | D | L | F | A | +/- | Pts |
Honeypot | 49 | 43 | 0 | 6 | 498 | 237 | 261 | 86 |
Moonies Kitchen | 49 | 43 | 0 | 6 | 471 | 264 | 207 | 86 |
Black Moonies | 49 | 36 | 0 | 13 | 443 | 292 | 151 | 72 |
Family Inn | 49 | 30 | 0 | 19 | 408 | 327 | 81 | 60 |
GB Bar | 49 | 29 | 0 | 20 | 393 | 342 | 51 | 58 |
Pride | 49 | 27 | 0 | 22 | 379 | 356 | 23 | 54 |
Diva Sport | 49 | 25 | 0 | 24 | 364 | 371 | -7 | 50 |
Mary Lou’s | 49 | 23 | 0 | 26 | 377 | 358 | 19 | 46 |
Old Bill CID | 49 | 23 | 0 | 26 | 336 | 399 | -63 | 46 |
Blue Moonies | 49 | 22 | 0 | 27 | 353 | 382 | -29 | 44 |
Moonies Magnet | 49 | 17 | 0 | 32 | 327 | 408 | -81 | 34 |
Niftys | 49 | 12 | 0 | 37 | 303 | 432 | -129 | 24 |
Diva Angels | 49 | 9 | 0 | 40 | 289 | 446 | -157 | 18 |
Maya Bar | 49 | 4 | 0 | 45 | 204 | 531 | -327 | 8 |
Results: Black Moonies 10 – 5 Mary Lou’s, Blue Moonies 4 – 11 Pride, Diva Angels 5 – 10 Moonies Kitchen, Honeypot 8 – 7 Diva Sport, Maya Bar 7 – 8 Family Inn, Niftys 7 – 8 Moonies Magnet, Old Bill CID 8 – 7 GB Bar |