Mabprachan Thursday Pool League

0
971

Results & Standings Nov. 23 (week 2)

Team P W D L +/- Pts
Honeypot 2 2 0 0 14 4
GB Bar 2 2 0 0 12 4
Pride 2 2 0 0 8 4
Black Moonies 2 2 0 0 6 4
Diva Sport 2 2 0 0 4 4
Mucky Duck 2 1 0 1 8 2
Old Bill CID 2 1 0 1 6 2
Moonies Kitchen 2 1 0 1 4 2
Mary Lou’s 2 1 0 1 0 2
Maya Bar 2 1 0 1 -4 2
Moonies Magnet 2 1 0 1 -4 2
Roseand Crown 2 1 0 1 -6 2
Blue Moonies 1 0 0 1 -1 0
Niftys 2 0 0 2 -6 0
Ponderosa 2 0 0 2 -6 0
Blue Moose 1 0 0 1 -9 0
Loft Resort 2 0 0 2 -10 0
Diva Angels 2 0 0 2 -16 0
Results: Black Moonies 10 – 5 Mary Lou’s, Diva Angels 3 – 12 Honeypot, Maya Bar 8 – 7 Mucky Duck, Moonies Kitchen 12 – 3 Loft Resort, Niftys 5 – 10 GB Bar, Ponderosa 6 – 9 Diva Sport, Pride 11 – 4 Moonies Magnet, Rose and Crown 9 – 6 Old Bill CID