Results & Standings Nov. 30 (week 3)
Team | P | W | D | L | F | A | +/- | Pts |
Honeypot | 3 | 3 | 0 | 0 | 36 | 9 | 27 | 6 |
GB Bar | 3 | 3 | 0 | 0 | 33 | 12 | 21 | 6 |
Black Moonies | 3 | 3 | 0 | 0 | 30 | 15 | 15 | 6 |
Diva Sport | 3 | 3 | 0 | 0 | 26 | 19 | 7 | 6 |
Pride | 3 | 2 | 0 | 1 | 25 | 20 | 5 | 4 |
Mary Lou’s | 3 | 2 | 0 | 1 | 23 | 22 | 1 | 4 |
Maya Bar | 3 | 2 | 0 | 1 | 22 | 23 | -1 | 4 |
Moonies Magnet | 3 | 2 | 0 | 1 | 21 | 24 | -3 | 4 |
Mucky Duck | 3 | 1 | 0 | 2 | 26 | 19 | 7 | 2 |
Old Bill CID | 3 | 1 | 0 | 2 | 25 | 20 | 5 | 2 |
Moonies Kitchen | 3 | 1 | 0 | 2 | 24 | 21 | 3 | 2 |
Blue Moonies | 2 | 1 | 0 | 1 | 15 | 15 | 0 | 2 |
Diva Angels | 3 | 1 | 0 | 2 | 19 | 26 | -7 | 2 |
Rose and Crown | 3 | 1 | 0 | 2 | 18 | 27 | -9 | 2 |
Blue Moose | 2 | 0 | 0 | 2 | 10 | 20 | -10 | 0 |
Ponderosa | 3 | 0 | 0 | 3 | 15 | 30 | -15 | 0 |
Niftys | 3 | 0 | 0 | 3 | 13 | 32 | -19 | 0 |
Loft Resort | 3 | 0 | 0 | 3 | 9 | 36 | -27 | 0 |
Results: Blue Moonies 8 – 7 Old Bill CID, Diva Sport 9 – 6 Pride, GB Bar 12 – 3 Ponderosa, Honeypot 14 – 1 Niftys, Loft Resort 3 – 12 Diva Angels, Mary Lou’s 8 – 7 Moonies Kitchen, Maya Bar 9 – 6 Rose and Crown, Moonies Magnet 8 – 7 Blue Moose, Mucky Duck 7 – 8 Black Moonies. |