Results & Standings Feb. 22 (week 15)
Team | P | W | D | L | F | A | +/- | Pts |
Honeypot | 15 | 15 | 0 | 0 | 163 | 62 | 101 | 30 |
Black Moonies | 15 | 13 | 0 | 2 | 137 | 88 | 49 | 26 |
Retox/Outback | 15 | 11 | 0 | 4 | 130 | 95 | 35 | 22 |
Moonies Kitchen | 14 | 10 | 0 | 4 | 132 | 78 | 54 | 20 |
Diva Sport | 15 | 10 | 0 | 5 | 124 | 101 | 23 | 20 |
Pride | 15 | 10 | 0 | 5 | 122 | 103 | 19 | 20 |
Mary Lou’s | 15 | 9 | 0 | 6 | 121 | 104 | 17 | 18 |
Mucky Duck | 15 | 7 | 0 | 8 | 121 | 104 | 17 | 14 |
Roseand Crown | 15 | 7 | 0 | 8 | 112 | 113 | -1 | 14 |
Maya Bar | 15 | 7 | 0 | 8 | 102 | 123 | -21 | 14 |
Blue Moose | 12 | 6 | 0 | 6 | 95 | 85 | 10 | 12 |
Old Bill CID | 15 | 5 | 0 | 10 | 109 | 116 | -7 | 10 |
Blue Moonies | 14 | 5 | 0 | 9 | 101 | 109 | -8 | 10 |
Ponderosa | 14 | 5 | 0 | 9 | 89 | 121 | -32 | 10 |
Diva Angels | 15 | 4 | 0 | 11 | 93 | 132 | -39 | 8 |
Moonies Magnet | 15 | 4 | 0 | 11 | 92 | 133 | -41 | 8 |
Niftys | 13 | 3 | 0 | 10 | 77 | 118 | -41 | 6 |
Loft Resort | 15 | 0 | 0 | 15 | 45 | 180 | -135 | 0 |
Results: Black Moonies 9 – 6 Diva Sport, Diva Angels 5 – 10 Blue Moonies, Mary Lou’s 12 – 3 Loft Resort, Maya Bar 8 – 7 GB Retox Outback Bar, Moonies Kitchen 10 – 5 Moonies Magnet, Mucky Duck 6 – 9 Honeypot, Niftys 3 – 12 Old Bill CID, Pride 9 – 6 Rose and Crown |