Monday Quiz League – Fri 28 Jan – 3 Feb 2011

0
1097

Results & Standings Jan. 17

3-Jan 10-Jan 17-Jan Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Bowling Green 84 10 86 12 70 7 989 120
2 Palmers 84 10 84 7 68 6 990 116
3 Cheers 88 12 86 12 66 3 955 103
4 Offshore Bar 83 7 76 6 77 12 917 83
5 Rising Sun 78 6 76 6 74 10 901 75
6 The Londoner 78 6 76 6 71 8 890 70
7 Nervous Wreck 75 3 86 12 68 6 872 65
8 Nom’s Bar 76 4 74 2 67 4 870 54
9 W. Tankie 69 2 76 6 53 2 796 39
10 Legends 41 1 74 2 52 1 663 15
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
55.00% 78.60% 50.00% 68.60% 59.30% 78.60% 75.00% 66.60% Total:  66.6