Monday Quiz League – Friday 13 – 19 May 2011

0
1298

Results & Standings May 2

4-Apr 25-Apr 2-May Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Palmers 78 7 76 10 84 10 567 65
2 Cheers 82 10 72 7 80 8 560 62
3 Offshore Bar 78 7 72 7 89 12 544 54
4 Bowling Green 78 7 69 5 77 5 545 52
5 The Londoner 84 12 78 12 79 7 516 48
6 Nervous Wreck 80 8 75 8 79 7 509 41
7 Rising Sun 64 2 47 2 50 2 474 34
8 Nom’s Bar 76 4 65 4 65 3 498 32
9 W. Tankie 74 3 59 3 66 4 467 23
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
72.20% 63.50% 73.00% 73.00% 69.80% 77.80% 88.90% 74.30% Total:  74.3