Monday Quiz League – Friday 15 July – 21 July 2011

0
1311

Results & Standings July 4

20-Jun 27-Jun 4-Jul Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Palmers 82 12 76 12 77 7 1207 148
2 Cheers 80 10 62 6 82 12 1149 127
3 Offshore Bar 74 8 59 5 75 6 1128 116
4 Bowling Green 74 8 64 7 82 12 1112 112
5 The Londoner 67 6 72 10 74 5 1091 105
6 Nervous Wreck 62 3 58 4 81 8 1032 79
7 Nom’s Bar 66 5 58 4 74 5 1059 76
8 W. Tankie 65 4 70 8 67 3 1002 67
9 Rising Sun 62 3 44 2 62 2 929 54
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
78.60% 62.70% 60.30% 87.30% 77.80% 66.70% 88.90% 74.90% Total:  74.9