Monday Quiz League -Friday 6 May – 12 May 2011

0
960

Results & Standings April 25

28-Mar 4-Apr 25-Apr Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Palmers 74 4 78 7 76 10 483 55
2 Cheers 86 10 82 10 72 7 480 54
3 Bowling Green 90 12 78 7 69 5 468 47
4 Offshore Bar 82 7 78 7 72 7 455 42
5 The Londoner 70 3 84 12 78 12 437 41
6 Nervous Wreck 66 2 80 8 75 8 430 34
7 Rising Sun 84 8 64 2 47 2 424 32
8 Nom’s Bar 78 6 76 4 65 4 433 29
9 W. Tankie 78 6 74 3 59 3 401 19
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
73.00% 68.30% 66.70% 66.70% 66.70% 70.60% 65.30% 68.10% Total:  68.1