Monday Quiz League – Friday 8 – 14 April 2011

0
1140

Results & Standings March 28

14-Mar 21-Mar 28-Mar Total Total
Pos. Team Sc. Pts Sc. Pts Sc. Pts Score Points
1 Palmers 81 12 84 10 74 4 329 38
2 Cheers 76 7 85 12 86 10 326 37
3 Bowling Green 81 12 78 8 90 12 321 35
4 Rising Sun 77 8 76 6 84 8 313 28
5 Offshore Bar 67 5 76 6 82 7 305 28
6 Nom’s Bar 62 3 78 8 78 6 292 21
7 Nervous Wreck 67 5 65 4 66 2 275 18
8 The Londoner 69 6 60 2 70 3 275 17
9 W. Tankie 58 2 63 3 78 6 268 13
Percentage correct by round this week:
Geog. Sport History Movies Science Reading General All Average Team
76.20% 87.30% 65.10% 85.70% 74.60% 81.00% 80.60% 78.70% Total:  78.7