Results & Standings August 9 (week 21)
Team | P | W | D | L | F | A | +/- | Pts |
Pin House | 21 | 17 | 3 | 1 | 185 | 67 | 118 | 37 |
The Retreat | 20 | 16 | 2 | 2 | 189 | 51 | 138 | 34 |
Black Sheep2 | 21 | 13 | 6 | 2 | 172 | 80 | 92 | 32 |
A Bar | 21 | 12 | 4 | 5 | 159 | 93 | 66 | 28 |
Kull Bar | 21 | 11 | 4 | 6 | 165 | 87 | 78 | 26 |
The Blue Moose | 21 | 12 | 2 | 7 | 158 | 94 | 64 | 26 |
Nings Orange Bar | 21 | 11 | 4 | 6 | 154 | 98 | 56 | 26 |
Scrapyard | 21 | 10 | 5 | 6 | 158 | 94 | 64 | 25 |
Pats Bar | 21 | 11 | 2 | 8 | 153 | 99 | 54 | 24 |
One Step Beyond | 21 | 10 | 1 | 10 | 125 | 127 | -2 | 21 |
Black Sheep | 20 | 9 | 1 | 10 | 138 | 102 | 36 | 19 |
A.J. Bar | 21 | 9 | 0 | 12 | 140 | 112 | 28 | 18 |
Results: Black Sheep (2) 6 – 6 Pin House, Kull Bar 6 – 6 A Bar, One Step Beyond 5 – 7 The Blue Moose, Pats Bar 9 – 3 Scrapyard |