Sundowners Tuesday Pool League

0
949

Results & Standings Jan. 9 (week 12)

Team P W D L F A +/- Pts
Sunnys 12 11 1 0 101 43 58 23
Lek Bar 12 7 3 2 94 50 44 17
Beaver Boozers 12 8 1 3 90 54 36 17
Pin House 12 8 1 3 89 55 34 17
Siam Country Gents 12 7 1 4 83 61 22 15
A Bar 12 6 3 3 79 65 14 15
The Cricketers 12 7 0 5 75 69 6 14
Kull Bar 11 6 1 4 78 54 24 13
Beaver Brothers 12 4 4 4 72 72 0 12
Ice Star Bar 10 4 2 4 62 58 4 10
The Players Lounge 10 3 1 6 57 63 -6 7
Outback Bar 9 3 0 6 50 58 -8 6
AJ Bar 11 2 2 7 51 81 -30 6
The Black Sheep 11 2 1 8 53 79 -26 5
Honeypot 12 1 3 8 58 86 -28 5
Results: A Bar 12 – 0 Bye, AJ Bar 8 – 4
Outback Bar, Beaver Brothers 6 – 6 Beaver Boozers, Honeypot 5 – 7 Kull
Bar, Siam Country Gents 5 – 7 Lek Bar, The Black Sheep 3 – 9 Sunnys, The
Cricketers 7 – 5 Pin House