Sundowners Tuesday Pool League

0
957

Results & Standings Feb. 27 (week 19)

Team P W D L F A +/- Pts
Sunnys 19 18 1 0 156 72 84 37
Pin House 19 14 2 3 145 83 62 30
LekBar 19 11 5 3 146 82 64 27
Beaver Boozers 19 12 2 5 140 88 52 26
Kull Bar 19 11 3 5 135 93 42 25
The Cricketers 19 12 1 6 130 98 32 25
A Bar 18 10 4 4 125 91 34 24
Siam Country Gents 18 8 2 8 115 101 14 18
Beaver Brothers 17 6 5 6 107 97 10 17
AJ Bar 19 5 3 11 101 127 -26 13
Ice Star Bar 17 5 2 10 97 107 -10 12
Outback Bar 14 4 1 9 77 91 -14 9
The Players Lounge 16 3 2 11 78 114 -36 8
Honeypot 18 2 4 12 89 127 -38 8
The Black Sheep 16 2 3 11 75 117 -42 7
The Wizards Sleeve 19 0 0 19 0 228 -228 0
Results: Beaver Brothers 8 – 4 The Players
Lounge, Honeypot 6 – 6 The Black Sheep, Ice Star Bar 4 – 8 Sunnys, Kull
Bar 12 – 0 The Wizards Sleeve, Lek Bar 7 – 5 Outback Bar, Pin House 8 –
4 Beaver Boozers, Siam Country Gents 1 – 11 A Bar, The Cricketers 8 – 4
AJ Bar