Results & Standings Oct.16 (week19)
Team | P | W | D | L | F | A | +/- | Pts. |
Roxy’s | 19 | 16 | 2 | 1 | 166 | 62 | 104 | 34 |
Honeypot | 19 | 13 | 3 | 3 | 140 | 88 | 52 | 29 |
The Office | 19 | 12 | 1 | 6 | 123 | 105 | 18 | 25 |
Pin House | 18 | 12 | 0 | 6 | 133 | 83 | 50 | 24 |
Pats Bar | 19 | 10 | 3 | 6 | 121 | 107 | 14 | 23 |
Sunnys | 19 | 9 | 3 | 7 | 127 | 101 | 26 | 21 |
Ice Star Bar | 19 | 8 | 3 | 8 | 120 | 108 | 12 | 19 |
A Bar | 19 | 9 | 0 | 10 | 119 | 109 | 10 | 18 |
Nings Orange Bar | 19 | 8 | 2 | 9 | 116 | 112 | 4 | 18 |
The Black Sheep | 19 | 7 | 2 | 10 | 113 | 115 | -2 | 16 |
Pattaya Cricket | 19 | 6 | 2 | 11 | 103 | 125 | -22 | 14 |
The Pride | 18 | 5 | 3 | 10 | 101 | 115 | -14 | 13 |
AJ Bar | 19 | 5 | 0 | 14 | 102 | 126 | -24 | 10 |
Results: Honeypot 9 – 3 The Office, Ice Star Bar 9 – 3 AJ Bar, Kull Bar 6 – 6 The Pride, Nings Orange Bar 7 – 5 A Bar, Pats Bar 7 – 5 The Black Sheep, Pattaya Cricket Club 2 – 10 Sunnys, Pin House 5 – 7 Roxy’s |