Thatchers Cider Monday Pool League

0
1488

Results & Standings Oct. 9 (week 14)

Team P W D L F A +/- Pts.
Black Moonies 14 11 0 3 126 84 42 33
Thirsty Beaver 14 11 0 3 123 87 36 33
Diva Sports Bar 14 10 0 4 122 88 34 30
Moonies Kitchen 14 9 0 5 117 93 24 27
Leks Bar 14 8 0 6 119 91 28 24
Diva Devils 14 7 0 7 109 101 8 21
Honeybees 14 7 0 7 103 107 -4 21
Brass Monkey BVN 14 6 0 8 103 107 -4 18
Full Moon 14 6 0 8 102 108 -6 18
Khao Noi Sports 14 5 0 9 97 113 -16 15
Blue Moonies 14 3 0 11 86 124 -38 9
Sunny Bar 14 1 0 13 53 157 -104 3
Results: Black Moonies 13 – 2 Full Moon,
Blue Moonies 4 – 11 Moonies Kitchen, Diva Devils 8 – 7 Leks Bar,
Honeybees 8 – 7 Brass Monkey BVN, Thirsty Beaver 8 – 7 Diva Sports Bar,
Sunny Bar 9 – 6 Khao Noi Sports