Results & Standings May 15 (week 37)
Team | P | W | D | L | F | A | +/- | Pts. |
Black Moonies | 37 | 31 | 0 | 6 | 349 | 206 | 143 | 93 |
Moonies Kitchen | 37 | 28 | 0 | 9 | 346 | 209 | 137 | 84 |
Khao Noi Sports | 37 | 27 | 0 | 10 | 334 | 221 | 113 | 81 |
Brass Monkey BVN | 37 | 22 | 0 | 15 | 319 | 236 | 83 | 66 |
Full Moon | 37 | 22 | 0 | 15 | 307 | 248 | 59 | 66 |
Lucky Time | 37 | 20 | 0 | 17 | 284 | 271 | 13 | 60 |
Honeybees | 37 | 19 | 0 | 18 | 301 | 254 | 47 | 57 |
Leks Bar | 37 | 19 | 0 | 18 | 289 | 266 | 23 | 57 |
Blue Moonies | 37 | 10 | 0 | 27 | 237 | 318 | -81 | 30 |
E.I.S. Bar | 15 | 3 | 0 | 12 | 87 | 138 | -51 | 9 |
Results: Black Moonies 8 – 7 Khao Noi Sports, Blue Moonies 8 – 7 Honeybees, Brass Monkey BVN 8 – 7 Moonies Kitchen, E.I.S. Bar 8 – 7 Full Moon, Lucky Time 11 – 4 Leks Bar |