Results & Standings Feb. 12 (week 6)
Team | P | W | D | L | F | A | +/- | Pts. |
Thirsty Beaver | 6 | 5 | 0 | 1 | 56 | 34 | 22 | 15 |
Moonies Kitchen | 6 | 5 | 0 | 1 | 54 | 36 | 18 | 15 |
Diva Sports Bar | 6 | 4 | 0 | 2 | 49 | 41 | 8 | 12 |
Retox Outback Bar | 6 | 4 | 0 | 2 | 46 | 44 | 2 | 12 |
Diva Devils | 6 | 3 | 0 | 3 | 45 | 45 | 0 | 9 |
Honeypot | 6 | 3 | 0 | 3 | 44 | 46 | -2 | 9 |
Khao Noi Sports | 6 | 3 | 0 | 3 | 42 | 48 | -6 | 9 |
Pride | 6 | 3 | 0 | 3 | 42 | 48 | -6 | 9 |
Black Moonies | 6 | 2 | 0 | 4 | 48 | 42 | 6 | 6 |
Honeybees | 6 | 2 | 0 | 4 | 40 | 50 | -10 | 6 |
Full Moon | 6 | 1 | 0 | 5 | 37 | 53 | -16 | 3 |
Leks Bar | 6 | 1 | 0 | 5 | 37 | 53 | -16 | 3 |
Results: Black Moonies 7 – 8 Honeypot, Diva Devils 10 – 5 Leks Bar, Full Moon 4 – 11 Diva Sports Bar, GB Retox Outback Bar 4 – 11 Moonies Kitchen, Honeybees 9 – 6 Khao Noi Sports, Thirsty Beaver 11 – 4 Pride |