The Jomtien Expats Pool League – Friday 4 -10 Feb 2011

0
1319

Results & Standings Jan. 27 (week 01)

Team Played Won Lost For Against Diff. Pts.
San Snack Bar 1 1 0 14 1 13 3
Wild West Saloon 1 1 0 11 4 7 3
Aussie Bar 1 1 0 10 5 5 3
Golden Inn 1 1 0 9 6 3 3
Banksy Bicycles 1 1 0 9 6 3 3
Tik Tak Bar 1 1 0 9 6 3 3
Deutscher Treff 1 1 0 8 7 1 3
Nok Bar 1 0 1 7 8 -1 1
Cupido 1 0 1 6 9 -3 1
The Dark Side 1 0 1 6 9 -3 1
Hot Legs 1 0 1 6 9 -3 1
Mamas Bar 1 0 1 5 10 -5 1
The Den 1 0 1 4 11 -7 1
Double Dutch 1 0 1 1 14 -13 1
Joys Paradise 0 0 0 0 0 0 0
Tuk Bar 0 0 0 0 0 0 0
Results: Mamas Bar 5 v 10 Aussie Bar, Banksy Bicycles 9 v 6 The Dark Side, Wild West Saloon 11 v 4 The Den, San Snack Bar 14 v 1 Double Dutch, Cupido 6 v 9 Tik Tak Bar, Nok Bar 7 v 8 Deutscher Treff, Hot Legs 6 v 9 Golden Inn, Joys Paradise P v P Tuk Bar